2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL

    2025 Mazda CX-80 G40e Touring KL

    $55,555

    Drive Away
    0 views
    Loading...
    Click to reveal phone number. Stock no: 1246
    13,890 km
    Automatic
    SUV
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL
    2025 Mazda CX-80 G40e Touring KL

    Key information

    2025 Mazda CX-80 G40e Touring KL
    Kilometres
    13,890kms
    Compliance year
    2025
    Build year
    2025
    Engine
    3.3-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    7
    Registration
    2CX9YG
    Rego Expiry
    Expires on July 24, 2026
    Stock no
    1246
    VIN
    JM0KL0HB201104526

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive type4X4 On Demand
    Exterior colorArtisan Red 51F
    Torque450 Nm
    Cylinders6
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine size3.3-litre
    Fuel consumption8 L/100km
    Fuel tank capacity74 L
    Weight2663 kg
    Length4990 mm
    Height1710 mm
    Width1890 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    4 Wheel Ventilated Disc Brakes
    8 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with GAC Western. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 3919

    Click to reveal phone number. Stock no: 1246
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with GAC Western. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Werribee Mazda map
    Werribee Mazda
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:00pm
    • Sun: Closed
    GAC Western. GAC Dealer in Ravenhall VIC. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio